| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | c Dilshan b Eranga | 8 | 36 | 18 | 1 | 0 | 44.44 | |
| PJ Hughes | b Lakmal | 0 | 5 | 2 | 0 | 0 | 0.00 | |
| SE Marsh | b Herath | 81 | 276 | 207 | 7 | 0 | 39.13 | |
| RT Ponting | c †HAPW Jayawardene b Lakmal | 48 | 119 | 91 | 6 | 0 | 52.74 | |
| MJ Clarke* | c †HAPW Jayawardene b Eranga | 6 | 44 | 24 | 1 | 0 | 25.00 | |
| MEK Hussey | b Eranga | 118 | 253 | 178 | 12 | 2 | 66.29 | |
| BJ Haddin† | c †HAPW Jayawardene b Eranga | 35 | 85 | 57 | 6 | 0 | 61.40 | |
| MG Johnson | c Herath b Welegedara | 8 | 42 | 29 | 1 | 0 | 27.58 | |
| PM Siddle | c Paranavitana b Welegedara | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| TA Copeland | c DPMD Jayawardene b Welegedara | 1 | 9 | 8 | 0 | 0 | 12.50 | |
| NM Lyon | not out | 3 | 30 | 15 | 0 | 0 | 20.00 | |
| Extras | (lb 4, w 1, nb 3) | 8 | ||||||
| Total | (all out; 104.3 overs; 455 mins) | 316 | (3.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| UWMBCA Welegedara | 21 | 6 | 75 | 3 | 3.57 | |||
| RAS Lakmal | 21 | 3 | 60 | 2 | 2.85 | (3nb) | ||
| RMS Eranga | 23.3 | 6 | 65 | 4 | 2.76 | (1w) | ||
| HMRKB Herath | 27 | 5 | 78 | 1 | 2.88 | |||
| TM Dilshan | 12 | 0 | 34 | 0 | 2.83 |
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| NT Paranavitana | c Ponting b Johnson | 46 | 146 | 101 | 5 | 0 | 45.54 | |
| HDRL Thirimanne | b Siddle | 28 | 106 | 80 | 2 | 0 | 35.00 | |
| KC Sangakkara | c †Haddin b Siddle | 79 | 227 | 176 | 10 | 0 | 44.88 | |
| DPMD Jayawardene | c †Haddin b Watson | 51 | 159 | 120 | 9 | 0 | 42.50 | |
| TM Dilshan* | c †Haddin b Copeland | 83 | 178 | 131 | 14 | 0 | 63.35 | |
| AD Mathews | not out | 85 | 207 | 8 | 0 | 41.06 | ||
| HAPW Jayawardene† | c Clarke b Copeland | 47 | 115 | 86 | 3 | 2 | 54.65 | |
| RMS Eranga | not out | 5 | 29 | 1 | 0 | 17.24 | ||
| Extras | (b 1, lb 2, nb 1) | 4 | ||||||
| Total | (6 wickets; 155 overs) | 428 | (2.76 runs per over) | |||||
| To bat HMRKB Herath, RAS Lakmal, UWMBCA Welegedara |
| Fall of wickets1-56 (Thirimanne, 25.4 ov), 2-97 (Paranavitana, 35.6 ov), 3-198 (DPMD Jayawardene, 76.4 ov),4-210 (Sangakkara, 81.4 ov), 5-331 (Dilshan, 117.3 ov), 6-412 (HAPW Jayawardene, 145.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| TA Copeland | 33 | 10 | 70 | 2 | 2.12 | |||
| PM Siddle | 27 | 7 | 76 | 2 | 2.81 | (1nb) | ||
| MG Johnson | 33 | 6 | 116 | 1 | 3.51 | |||
| SR Watson | 24 | 7 | 53 | 1 | 2.20 | |||
| NM Lyon | 34 | 5 | 91 | 0 | 2.67 | |||
| MEK Hussey | 2 | 1 | 5 | 0 | 2.50 | |||
| RT Ponting | 2 | 0 | 14 | 0 | 7.00 |
No comments:
Post a Comment