Lunch - Day 4
- Warne-Muralitharan Trophy - 3rd Test
- Test no. 2008 | 2011 season
- Played at Sinhalese Sports Club Ground, Colombo
- 16,17,18,19,20 September 2011 (5-day match)
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | c Dilshan b Eranga | 8 | 36 | 18 | 1 | 0 | 44.44 | |
| PJ Hughes | b Lakmal | 0 | 5 | 2 | 0 | 0 | 0.00 | |
| SE Marsh | b Herath | 81 | 276 | 207 | 7 | 0 | 39.13 | |
| RT Ponting | c †HAPW Jayawardene b Lakmal | 48 | 119 | 91 | 6 | 0 | 52.74 | |
| MJ Clarke* | c †HAPW Jayawardene b Eranga | 6 | 44 | 24 | 1 | 0 | 25.00 | |
| MEK Hussey | b Eranga | 118 | 253 | 178 | 12 | 2 | 66.29 | |
| BJ Haddin† | c †HAPW Jayawardene b Eranga | 35 | 85 | 57 | 6 | 0 | 61.40 | |
| MG Johnson | c Herath b Welegedara | 8 | 42 | 29 | 1 | 0 | 27.58 | |
| PM Siddle | c Paranavitana b Welegedara | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| TA Copeland | c DPMD Jayawardene b Welegedara | 1 | 9 | 8 | 0 | 0 | 12.50 | |
| NM Lyon | not out | 3 | 30 | 15 | 0 | 0 | 20.00 | |
| Extras | (lb 4, w 1, nb 3) | 8 | ||||||
| Total | (all out; 104.3 overs; 455 mins) | 316 | (3.02 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| UWMBCA Welegedara | 21 | 6 | 75 | 3 | 3.57 | |||
| RAS Lakmal | 21 | 3 | 60 | 2 | 2.85 | (3nb) | ||
| RMS Eranga | 23.3 | 6 | 65 | 4 | 2.76 | (1w) | ||
| HMRKB Herath | 27 | 5 | 78 | 1 | 2.88 | |||
| TM Dilshan | 12 | 0 | 34 | 0 | 2.83 |
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
| NT Paranavitana | c Ponting b Johnson | 46 | 146 | 101 | 5 | 0 | 45.54 | |
| HDRL Thirimanne | b Siddle | 28 | 106 | 80 | 2 | 0 | 35.00 | |
| KC Sangakkara | c †Haddin b Siddle | 79 | 227 | 176 | 10 | 0 | 44.88 | |
| DPMD Jayawardene | c †Haddin b Watson | 51 | 159 | 120 | 9 | 0 | 42.50 | |
| TM Dilshan* | c †Haddin b Copeland | 83 | 178 | 131 | 14 | 0 | 63.35 | |
| AD Mathews | not out | 105 | 404 | 269 | 10 | 0 | 39.03 | |
| HAPW Jayawardene† | c Clarke b Copeland | 47 | 115 | 86 | 3 | 2 | 54.65 | |
| RMS Eranga | b Siddle | 12 | 55 | 39 | 2 | 0 | 30.76 | |
| HMRKB Herath | lbw b Siddle | 3 | 26 | 17 | 0 | 0 | 17.64 | |
| UWMBCA Welegedara | run out (Lyon/Watson/†Haddin) | 1 | 16 | 8 | 0 | 0 | 12.50 | |
| RAS Lakmal | b Johnson | 13 | 13 | 18 | 3 | 0 | 72.22 | |
| Extras | (b 1, lb 2, nb 2) | 5 | ||||||
| Total | (all out; 174 overs; 739 mins) | 473 | (2.71 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| TA Copeland | 40 | 10 | 93 | 2 | 2.32 | |||
| PM Siddle | 35 | 8 | 91 | 4 | 2.60 | (2nb) | ||
| MG Johnson | 35 | 6 | 122 | 2 | 3.48 | |||
| SR Watson | 26 | 8 | 54 | 1 | 2.07 | |||
| NM Lyon | 34 | 5 | 91 | 0 | 2.67 | |||
| MEK Hussey | 2 | 1 | 5 | 0 | 2.50 | |||
| RT Ponting | 2 | 0 | 14 | 0 | 7.00 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |||
| SR Watson | not out | 7 | 10 | 1 | 0 | 70.00 | ||
| PJ Hughes | not out | 4 | 8 | 0 | 0 | 50.00 | ||
| Extras | (w 5) | 5 | ||||||
| Total | (0 wickets; 3 overs) | 16 | (5.33 runs per over) | |||||
| To bat RT Ponting, MJ Clarke*, MEK Hussey, SE Marsh, BJ Haddin†, MG Johnson, PM Siddle, TA Copeland, NM Lyon |
| Bowling | O | M | R | W | Econ | |||
| RMS Eranga | 2 | 0 | 15 | 0 | 7.50 | (1w) | ||
| RAS Lakmal | 1 | 0 | 1 | 0 | 1.00 |
No comments:
Post a Comment